Minimum Wages in Uttar Pradesh from April 1, 2014 to September 30, 2014

Minimum Wages in India 2014: Uttar Pradesh Minimum Wages from April 1 2014. Variable Dearness Allowance (VDA) revised from April 1 2014 for agriculture, construction, brick industry, handloom industry
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
Agriculture 100 0 100 - - - - - -
Aerated Drinks 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Allopathic, Ayurvedic & Unani Pharmacies 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Automobile repairs Workshops 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Bakeries & Biscuit Manufactories 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Book Binding 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Brick Kilns 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Cement Factories & other Cement Products mfg. Asbestos 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Chicken works 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Cinema Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Clubs 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Confectionery Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Construction or maintenance of road  or in building operation 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Commercial Establishment 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Cold Storage 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Dairy, Milk Dairies 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Engineering Industry less than 50 employees 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Foundries 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Forestry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
All Registered Factories (which are not mention before) 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Fruit juice Manufactory 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Handloom Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Handloom Industry (Weaving of Silk Sarees) and Zari Works 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Hosiery Works 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Ice Candy / Ice cream Workshop 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Ice Manufactory 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Inn 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Khandsari 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Leather, Leather Goods Products & Dying Industries. 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Laundries & Washing Establishment 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Match Box 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Mechanical Transport Workshop 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Metal Manufactories 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Oil Mills 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Petrol and Diesel oil pumps 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Plastic and Plastic by Product Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Plywood Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Printing of cloth 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Private Clinic and Private Medical shops 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Private Library 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Private Printing Press 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Potteries Ceramics or Refractories 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Public Motor Transport 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Powerloom Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Readymade Garments manufactory 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Rice Mill, Flour Mill or Dal Mill 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Shops 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Stone Breaking or Stone Crushing 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Straw Board and Paper Board Manufactory 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Tailoring Industry 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Tanneries and Leather Manufactory 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Tin Plate Shaping & Tin Printing 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Tobacco Manufacturing 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Wood work and furniture 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Woollen Blanket making Establishments 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 100 144.7 244.7 114 155.17 269.17 126.54 174.98 301.52
Loading...