Minimum Wage in Uttar Pradesh from October 1, 2014 to February 28, 2015

Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
Agriculture 100 0 100 - - - - - -
Aerated Drinks 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Allopathic, Ayurvedic & Unani Pharmacies 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Automobile repairs Workshops 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Bakeries & Biscuit Manufactories 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Book Binding 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Brick Kilns 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Cement Factories & other Cement Products mfg. Asbestos 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Chicken works 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Cinema Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Clubs 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Confectionery Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Construction or maintenance of road  or in building operation 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Commercial Establishment 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Cold Storage 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Dairy, Milk Dairies 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Engineering Industry less than 50 employees 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Foundries 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Forestry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
All Registered Factories (which are not mention before) 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Fruit juice Manufactory 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Handloom Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Handloom Industry (Weaving of Silk Sarees) and Zari Works 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Hosiery Works 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Ice Candy / Ice cream Workshop 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Ice Manufactory 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Inn 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Khandsari 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Leather, Leather Goods Products & Dying Industries. 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Laundries & Washing Establishment 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Match Box 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Mechanical Transport Workshop 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Metal Manufactories 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Oil Mills 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Petrol and Diesel oil pumps 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Plastic and Plastic by Product Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Plywood Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Printing of cloth 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Private Clinic and Private Medical shops 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Private Library 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Private Printing Press 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Potteries Ceramics or Refractories 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Public Motor Transport 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Powerloom Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Readymade Garments manufactory 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Rice Mill, Flour Mill or Dal Mill 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Shops 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Stone Breaking or Stone Crushing 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Straw Board and Paper Board Manufactory 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Tailoring Industry 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Tanneries and Leather Manufactory 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Tin Plate Shaping & Tin Printing 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Tobacco Manufacturing 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Wood work and furniture 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Woollen Blanket making Establishments 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 221.15 25.6 246.75 243.27 28.16 271.43 272.5 31.54 304.04
Loading...