Minimum Wages in Madhya Pradesh with effect from April 1, 2014 to September 30, 2014

Minimum Wages in India 2014 : Madhya Pradesh Minimum Wage 2014. Get minimum wages for Gujarat, Maharashtra, Delhi, Karnataka, Punjab and others.
Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
Agarbati Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Agriculture  85 73.20 158.20 - - - - - -
Blanket Manufacturing 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Bone Mills 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Brick Kilns 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Cement pole or manufacture of Cement products. 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Chemicals & Pharmaceuticals 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Constructions, and maintenance of Irrigation works 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Cotton Ginning and Pressing 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Engineering Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Forest and Forestry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Fuel Coke  118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Handloom Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Katha Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Khandsari Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Kosa Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Lime Kiln 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Local Authority 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Murra Peha 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Oil Mills 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Plastic Industry 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Power Loom (including sizing and processing) 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Printing Press 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Public Motor Transport 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Ramraj or Geru 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Rice Mill, Floor Mill, or Dal Mill 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Construction and maintenance of Roads and building operation  118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Saw Mill 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Shop,Commercial establishment, Residential Hotel and Theatre 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Stone breaking or stone crushing 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Tobacco (including beedi making Manufactory) 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Tiles Manufactory (excluding Cement titles) 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118.07 106.73 224.80 123.08 106.73 229.81 128.85 106.73 235.58
Loading...