Haryana Minimum Wage from July 1, 2014 to December 31, 2014

Haryana Minimum Wage from July 2014. Minimum Wage rates for Agriculture, Hospital and Nursing Home, Manufacturing Unit, Petrol and Diesel Oil Pumps for the year 2014.
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 216.9 221.9 226.9 231.9 236.9 241.9
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 216.9 221.9 226.9 231.9 236.9 241.9
3 Asbestos Cement Factories and Cement  products 216.9 221.9 226.9 231.9 236.9 241.9
4 Automobiles Repair work Shops. 216.9 221.9 226.9 231.9 236.9 241.9
5 Ayurvedic and Unani Pharmaceuticals 216.9 221.9 226.9 231.9 236.9 241.9
6 (I) Brass Copper and Aluminum utensil making industry 216.9 221.9 226.9 231.9 236.9 241.9
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 216.9 221.9 226.9 231.9 236.9 241.9
7 Chemical & Distillery Industry 216.9 221.9 226.9 231.9 236.9 241.9
8 Cinema Industry 216.9 221.9 226.9 231.9 236.9 241.9
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  216.9 221.9 226.9 231.9 236.9 241.9
  (ii) Public Works Department Public Health 216.9 221.9 226.9 231.9 236.9 241.9
10 Contract or establishments of the Forest Department 216.9 221.9 226.9 231.9 236.9 241.9
11 Cotton Ginning and Pressing Industry 216.9 221.9 226.9 231.9 236.9 241.9
12 Co-operative Credit and Service Societies and Mini Banks 216.9 221.9 226.9 231.9 236.9 241.9
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 216.9 221.9 226.9 231.9 236.9 241.9
14 Electronics and Allied or incidental industries 216.9 221.9 226.9 231.9 236.9 241.9
15 Ferrous Metal Rolling & Re-rolling industry 216.9 221.9 226.9 231.9 236.9 241.9
16 Food Products, Dairy products, Grain Mills Products and Bakery products 216.9 221.9 226.9 231.9 236.9 241.9
17 Forestry or any other Development work related thereto 216.9 221.9 226.9 231.9 236.9 241.9
18 Foundries with or without attached machine shops 216.9 221.9 226.9 231.9 236.9 241.9
19 Hospital and Nursing Homes 216.9 221.9 226.9 231.9 236.9 241.9
20 Manufacturing of Khandsari, Gur and Shakkar 216.9 221.9 226.9 231.9 236.9 241.9
21 Local Authority 216.9 221.9 226.9 231.9 236.9 241.9
22 Oil Mills 216.9 221.9 226.9 231.9 236.9 241.9
23 Operation of Tubewell Industry 216.9 221.9 226.9 231.9 236.9 241.9
24 Glass Industry 216.9 221.9 226.9 231.9 236.9 241.9
25 Packing Industry 216.9 221.9 226.9 231.9 236.9 241.9
26 Paper Card Board & Typewriter Ribbon Industry 216.9 221.9 226.9 231.9 236.9 241.9
27 Plastic Industry 216.9 221.9 226.9 231.9 236.9 241.9
28 Petrol and Diesel Oil Pumps 216.9 221.9 226.9 231.9 236.9 241.9
29 P.W.D. (Irrigation) 216.9 221.9 226.9 231.9 236.9 241.9
30 Potteries, Ceramics and Refractory Industry 216.9 221.9 226.9 231.9 236.9 241.9
31 Private coaching classes schools including nursery schools and technical institutions 216.9 221.9 226.9 231.9 236.9 241.9
32 Private Printing Press 216.9 221.9 226.9 231.9 236.9 241.9
33 Public Motor Transport 216.9 221.9 226.9 231.9 236.9 241.9
34 Ready made Garments 216.9 221.9 226.9 231.9 236.9 241.9
35 Rice Mills, Flour Mills and Dal Mills 216.9 221.9 226.9 231.9 236.9 241.9
36 Rubber Industry 216.9 221.9 226.9 231.9 236.9 241.9
37 Rag Cleaning & Sorting 216.9 221.9 226.9 231.9 236.9 241.9
38 Saw Mill and Timber Trade Industry 216.9 221.9 226.9 231.9 236.9 241.9
39 Scientific Industry 216.9 221.9 226.9 231.9 236.9 241.9
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 216.9 221.9 226.9 231.9 236.9 241.9
41 Shops and Commercial Establishments 216.9 221.9 226.9 231.9 236.9 241.9
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 216.9 221.9 226.9 231.9 236.9 241.9
43 Tailoring, Stitching and Embroidery Establishments 216.9 221.9 226.9 231.9 236.9 241.9
44 Tanneries and Leather Manufacturing 216.9 221.9 226.9 231.9 236.9 241.9
45 Textile Industry 216.9 221.9 226.9 231.9 236.9 241.9
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  216.9 221.9 226.9 231.9 236.9 241.9
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 216.9 221.9 226.9 231.9 236.9 241.9
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000        
A Pathera 321.33 361.4        
B Bharal Wala (Loading of bricks into kiln) (a) Rs. 144.60 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400km. An additional wage of Rs. 12.85 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 118.89 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 12.85 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 25.70per 1000 Bricks
D Nikasiwala 106.04 per 1000 bricks
E Chunaiwala 6029.50 per month
F Mistri/CoalMan/ Jalaiwala 6029.50 per month
Loading...