Minimum Wages in Gujarat w.e.f October 1, 2013 to March 31, 2014

Minimum Wages in India 2013: Revised minimum wages in Gujarat from October 1, 2013 to March 31, 2014. Get revised minimum wages of all Indian States.

 

Sr. No. Scheduled Employment Category of Workers Zone Minimum Wages V.D.A Total Daily Wages
1 Automobile repairing Workshop and Garages Unskilled I 132.9 81.2 214.10
Semi Skilled I 134 81.2 215.20
Skilled I 135.1 81.2 216.30
Unskilled II 131.5 81.2 212.70
Semi skilled II 132.6 81.2 213.80
Skilled II 133.7 81.2 214.90
2 Bakeries Unskilled I 133.3 81.2 214.50
Semi Skilled I 134.7 81.2 215.90
Skilled I 137.6 81.2 218.80
Unskilled II 132.6 81.2 213.80
Semi skilled II 134 81.2 215.20
Skilled II 136.9 81.2 218.10
Unskilled III 131.8 81.2 213.00
Semi skilled III 133.3 81.2 214.50
Skilled III 136.2 81.2 217.40
3 Bobin Industry Unskilled  I 133.6 81.2 214.80
Semi skilled- B I 134.3 81.2 215.50
Semi skilled- A  I 134.9 81.2 216.10
Skilled-B I 136.9 81.2 218.10
Skilled-A I 140 81.2 221.20
Unskilled  II 133 81.2 214.20
Semi Skilled-B II 133.7 81.2 214.90
Semi Skilled-A  II 134 81.2 215.20
Skilled-B  II 135.4 81.2 216.60
Skilled-A  II 136.9 81.2 218.10
4 Bone crushing Industry Unskilled B    132.6 81.2 213.80
Unskilled A   133.3 81.2 214.50
Skilled   135.6 81.2 216.80
5 Brick Manufacturing Industry (1000 Bricks) Bharatiwala I 120.1 81.2 201.30
Patiawali-B I 154.5 81.2 235.70
Patiawali-A I 158.9 81.2 240.10
Chokidar/peon I 133.7 81.2 214.90
Bharatiwala II 119.2 81.2 200.40
Patiawali-B II 151.6 81.2 232.80
Patiawali-A II 154.5 81.2 235.70
Chokidar/peon II 133.2 81.2 214.40
6 Cement Prestressed Products Industry Unskilled    137 81.2 218.20
Semi skilled    138.3 81.2 219.50
Skilled   139.4 81.2 220.60
7 Maintenance of Buildings and construction and maitenance of runways Unskilled  I 135.5 81.2 216.70
Semi skilled  I 137.6 81.2 218.80
Skilled B I 141.3 81.2 222.50
Skilled-A  I 150 81.2 231.20
Unskilled  II 135.1 81.2 216.30
Semi Skilled II 136.9 81.2 218.10
Skilled B  II 140.5 81.2 221.70
Skilled-A II 148.4 81.2 229.60
8 Cotton Gining or cotton Pressing Manucfactury Unskilled I 136.9 81.2 218.10
Unskilled(Heavy) I 138.4 81.2 219.60
Semiskilled  I 139.8 81.2 221.00
Skilled  I 142.7 81.2 223.90
Unskilled(Light) II 136.2 81.2 217.40
Unskilled(Heavy) II 137.6 81.2 218.80
Semiskilled II 139.1 81.2 220.30
Skilled II 141.3 81.2 222.50
9 Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory Class III I 135.6 81.2 216.80
Class II  I 141.1 81.2 222.30
Class I I 144.3 81.2 225.50
Class III II 134.5 81.2 215.70
Class II  II 140 81.2 221.20
Class I II 140.9 81.2 222.10
10 Drilling operations & Maintenance of Tube wells Unskilled    136.2 81.2 217.40
Semi skilled    139.1 81.2 220.30
Skilled   144.9 81.2 226.10
11 Electronics & Allied or Incidental Industry Unskilled    136.2 81.2 217.40
Semi skilled    139.1 81.2 220.30
Skilled   142 81.2 223.20
12 Employment of non- teaching staff in private non- grant-in-aid educational institutions Class III  I 152 81.2 233.20
Class II I 154.6 81.2 235.80
Class I-B  I 157.2 81.2 238.40
Class I-A I 159.9 81.2 241.10
13 Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments Unskilled  I 135.1 81.2 216.30
Semi skilled  I 136.2 81.2 217.40
Skilled B  I 138.4 81.2 219.60
Skilled A  I 141.3 81.2 222.50
Unskilled  II 134.4 81.2 215.60
Semi Skilled II 135.5 81.2 216.70
Skilled B  II 137.6 81.2 218.80
Skilled A  II 140.5 81.2 221.70
Unskilled  III 133.6 81.2 214.80
Semi skilled  III 134.7 81.2 215.90
Skilled B III 136.9 81.2 218.10
Skilled A III 139.8 81.2 221.00
14 Film Industry including employment in production, distribution and Exhibition of Films Class III    138.7 81.2 219.90
Class II   143.2 81.2 224.40
Class I   149.3 81.2 230.50
15 Fisheries Industries Unskilled    133.7 81.2 214.90
Semi skilled    135.1 81.2 216.30
Skilled B   136.6 81.2 217.80
Skilled A   139.4 81.2 220.60
16 Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation Unskilled    132 81.2 213.20
Semi skilled    133.6 81.2 214.80
Skilled   134 81.2 215.20
17 Hosiery Industry Unskilled  I 136.9 81.2 218.10
Semi skilled  I 139.8 81.2 221.00
Skilled I 139.8 81.2 221.00
Unskilled  II 134 81.2 215.20
Semi skilled  II 136.9 81.2 218.10
Skilled II 136.9 81.2 218.10
18 Hospitals & Nursing Homes Class- IV I 136.3 81.2 217.50
Class-III  I 139.4 81.2 220.60
Class-II  I 142.1 81.2 223.30
Class- I  I 145 81.2 226.20
Class IV  II 135.1 81.2 216.30
Class-III  II 138 81.2 219.20
Class-II  II 140.6 81.2 221.80
Class- I II 143.9 81.2 225.10
19 Hotel Restaurant & Eating houses Unskilled  I 135.1 81.2 216.30
Semi skilled  I 136.5 81.2 217.70
Skilled I 137.6 81.2 218.80
Unskilled  II 134.4 81.2 215.60
Semi skilled  II 135.8 81.2 217.00
Skilled II 136.9 81.2 218.10
Unskilled  III 134 81.2 215.20
Semi skilled  III 135.4 81.2 216.60
Skilled III 136.2 81.2 217.40
20 Industrial Engineering Establishments employee more than 50 workers Unskilled  I 135.1 81.2 216.30
Semi skilled  I 136.2 81.2 217.40
Skilled B I 138.4 81.2 219.60
Skilled A I 141.3 81.2 222.50
Unskilled  II 134.4 81.2 215.60
Semi skilled  II 135.5 81.2 216.70
Skilled B II 137.6 81.2 218.80
Skilled A II 140.5 81.2 221.70
Unskilled  III 133.6 81.2 214.80
Semi skilled  III 134.7 81.2 215.90
Skilled B III 136.9 81.2 218.10
Skilled A III 139.8 81.2 221.00
21 Jari Industry Unskilled  I 134.5 81.2 215.70
Semi skilled  I 136.9 81.2 218.10
Skilled I 139.2 81.2 220.40
Unskilled  II 132.9 81.2 214.10
Semi skilled  II 134 81.2 215.20
Skilled II 135.2 81.2 216.40
22 Khandsari Industry Unskilled    133.3 81.2 214.50
Semi skilled    134.7 81.2 215.90
Skilled   136.9 81.2 218.10
23 Municipal Corporation Unskilled    136.3 81.2 217.50
Semi skilled    138.7 81.2 219.90
Skilled   140.2 81.2 221.40
24 Municipality or Nagar Panchayat Unskilled  I 136.3 81.2 217.50
Semi skilled  I 138.7 81.2 219.90
Skilled I 140.2 81.2 221.40
Unskilled  II 135.5 81.2 216.70
Semi skilled  II 137.8 81.2 219.00
Skilled II 139.2 81.2 220.40
Unskilled  III 134.5 81.2 215.70
Semi skilled  III 136.9 81.2 218.10
Skilled III 138.4 81.2 219.60
25 Gram Panchayat Unskilled    134 81.2 215.20
Semi skilled    136.3 81.2 217.50
Skilled   137.8 81.2 219.00
26 Manufacturing Process as defined under section 2k of Factory Act Unskilled  I 132.5 81.2 213.70
Semi skilled  I 136.6 81.2 217.80
Skilled I 142.8 81.2 224.00
Unskilled  II 129.7 81.2 210.90
Semi skilled  II 133.8 81.2 215.00
Skilled II 138.7 81.2 219.90
27 Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers Category V  I 135.5 81.2 216.70
Category IV I 137.7 81.2 218.90
Category III I 139.1 81.2 220.30
Category II  I 141.3 81.2 222.50
Category I  I 143.3 81.2 224.50
Category V  II 134.3 81.2 215.50
Category IV II 135.5 81.2 216.70
Category III II 136.9 81.2 218.10
Category II  II 139.1 81.2 220.30
Category I  II 140.5 81.2 221.70
Category V  III 133 81.2 214.20
Category IV III 134.3 81.2 215.50
Category III III 135.5 81.2 216.70
Category II  III 136.9 81.2 218.10
Category I  III 137.6 81.2 218.80
28 Oil Mills Unskilled  I 136.5 81.2 217.70
Semi skilled  I 138.4 81.2 219.60
Skilled I 148.2 81.2 229.40
Unskilled  II 136 81.2 217.20
Semi skilled  II 138 81.2 219.20
Skilled II 139.9 81.2 221.10
29 Petrol & Diesal Oil Pumps Unskilled  I 136.5 81.2 217.70
Semi skilled  I 142.2 81.2 223.40
Skilled I 145.1 81.2 226.30
Unskilled  II 135.8 81.2 217.00
Semi skilled  II 138.1 81.2 219.30
Skilled II 142.2 81.2 223.40
Unskilled  III 135.2 81.2 216.40
Semi skilled  III 135.2 81.2 216.40
Skilled III 138.1 81.2 219.30
30 Pharmaceutical Industries Unskilled  I 135.4 81.2 216.60
Semi skilled  I 136.7 81.2 217.90
Skilled I 138.3 81.2 219.50
Unskilled  II 134.5 81.2 215.70
Semi skilled  II 136 81.2 217.20
Skilled II 137.4 81.2 218.60
Unskilled  III 133.8 81.2 215.00
Semi skilled  III 135.4 81.2 216.60
Skilled III 136.7 81.2 217.90
31 Plastic Industries Unskilled  I 134 81.2 215.20
Semi skilled  I 136.9 81.2 218.10
Skilled I 139.8 81.2 221.00
Unskilled  II 132.6 81.2 213.80
Semi skilled  II 135.5 81.2 216.70
Skilled II 138.4 81.2 219.60
32 Pottery Industries Unskilled    134.3 81.2 215.50
Semi skilled    136.2 81.2 217.40
Skilled   138.1 81.2 219.30
33 Power loom Industries Unskilled  I 135.5 81.2 216.70
Semi skilled  I 136.5 81.2 217.70
Skilled I 137.6 81.2 218.80
Unskilled  II 135 81.2 216.20
Semi skilled  II 135.8 81.2 217.00
Skilled II 136.9 81.2 218.10
34 Pre-weaving & Textile Processing Industries Unskilled  I 136.7 81.2 217.90
Semi skilled  I 137.7 81.2 218.90
Skilled I 138.9 81.2 220.10
Unskilled  II 136.2 81.2 217.40
Semi skilled  II 137.1 81.2 218.30
Skilled II 138 81.2 219.20
35 Printing Press Unskilled  I 135.4 81.2 216.60
Semi skilled  I 136.5 81.2 217.70
Skilled B I 137.6 81.2 218.80
Skilled A I 138.4 81.2 219.60
Unskilled  II 134.9 81.2 216.10
Semi skilled  II 136.2 81.2 217.40
Skilled B II 137.3 81.2 218.50
Skilled A II 138 81.2 219.20
Unskilled  III 134.5 81.2 215.70
Semi skilled  III 135.8 81.2 217.00
Skilled B III 136.9 81.2 218.10
Skilled A III 137.6 81.2 218.80
36 Private Security Guard Services Unskilled  I 222.6 25.4 248.00
Semi skilled  I 225.25 25.4 250.65
Skilled I 227.85 25.4 253.25
Unskilled  II 221.3 25.4 246.70
Semi skilled  II 223.95 25.4 249.35
Skilled II 226.55 25.4 251.95
37 Public Motor Transport Unskilled  I 140.5 81.2 221.70
Semi skilled  I 142.7 81.2 223.90
Skilled I 145.6 81.2 226.80
38 Pulp & Paper Board Manufacturing Unskilled  I 133.6 81.2 214.80
Semi skilled  I 134.9 81.2 216.10
Skilled I 136.5 81.2 217.70
Highly Skilled I 137.8 81.2 219.00
39 Rice Floor & Dal Mills Unskilled  I 135.6 81.2 216.80
Semi skilled  I 136.5 81.2 217.70
Skilled I 137.7 81.2 218.90
Unskilled  II 134.7 81.2 215.90
Semi skilled  II 135.6 81.2 216.80
Skilled II 136.9 81.2 218.10
Unskilled  III 134 81.2 215.20
Semi skilled  III 135.1 81.2 216.30
Skilled III 136.2 81.2 217.40
40 Roofing, Tiles. Mfg. Unskilled  I 132.6 81.2 213.80
Semi skilled  I 134.5 81.2 215.70
Skilled I 136 81.2 217.20
41 Rubber Products Mfg. Unskilled  I 133.3 81.2 214.50
Semi skilled  I 136.2 81.2 217.40
Skilled I 139.1 81.2 220.30
42 Salt Pan Industries including artificial Rubber Product Mfg. Industry Unskilled  I 140.6 81.2 221.80
Semi skilled  I 141.9 81.2 223.10
Skilled I 143.5 81.2 224.70
43 Shops and establishments Class III  I 135.7 81.2 216.90
Class II I 138.7 81.2 219.90
Class I-B  I 141.7 81.2 222.90
Class I-A I 144.7 81.2 225.90
Class III  II 135 81.2 216.20
Class II II 135.7 81.2 216.90
Class I-B  II 137.4 81.2 218.60
Class I-A II 141.7 81.2 222.90
Class III  III 134.4 81.2 215.60
Class II III 135 81.2 216.20
Class I-B  III 135.7 81.2 216.90
Class I-A III 137.4 81.2 218.60
44 Soap Manufacturing Industry Unskilled  I 135.8 81.2 217
Semi skilled  I 137.3 81.2 218.5
Skilled I 140.3 81.2 221.5
Unskilled  II 134.3 81.2 215.5
Semi skilled  II 135.8 81.2 217
Skilled II 137.3 81.2 218.5
45 Stone Breaking & Stone Crushing Industries Unskilled  I 133 81.2 214.2
Semi skilled  I 134.3 81.2 215.5
Skilled I 136.5 81.2 217.7
Unskilled  II 132.2 81.2 213.4
Semi skilled  II 133.3 81.2 214.5
Skilled II 135.6 81.2 216.8
Unskilled  III 131.1 81.2 212.3
Semi skilled  III 132.5 81.2 213.7
Skilled III 134.7 81.2 215.9
46 Sugar Industries Unskilled  I 135.1 81.2 216.3
Semi skilled  I 136.2 81.2 217.4
Skilled I 137.6 81.2 218.8
Highly Skilled I 139.1 81.2 220.3
47 Tannering & Leather Mfg. Unskilled  I 137.1 81.2 218.3
Semi skilled  I 137.8 81.2 219
Skilled I 138.9 81.2 220.1
Unskilled  II 136.3 81.2 217.5
Semi skilled  II 137.1 81.2 218.3
Skilled II 137.8 81.2 219
48 Tobacco (Bidi making ) Mfg. (Per 1000 Bidis)   I 132.5 81.2 213.7
  II 132 81.2 213.2
49 Tobacco Processing Estt. Unskilled    133.6 81.2 214.8
Semi skilled    133.8 81.2 215
Skilled   134.5 81.2 215.7
50 Woolen Carpets, Making of Shawl Weaving Est. Unskilled  I 137.8 81.2 219
Semi skilled  I 142.7 81.2 223.9
Skilled I 143.3 81.2 224.5

 

Class-I-A  Manager, Head Munim, Secretary, Head Cashier, Stenographer, Head Clerk, Office Superintendent, Head Salesman, Employee who works efficiently by exercising considerable independent judgement discharges his duties with responsibility and possesses thorough and comprehensive knowledge of trade, craft or industry in which he is employed. Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries.
Class-I-B  Junior Clerk, Bill Clerk, Ugharani Clerk, Delivery Clerk, Typist, Munim, Cashier, Accountants, Salesman, Sales Clerk, Compounder, Driver, Employee who does the work of a well defined routine nature and discharges the duties assigned to him independently and with responsibility, Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries.
Class-II Packer, Builder, Tollatas, Shop . Asst., Employees who performs duties assigned to him of a relatively narrow job involving routine operations, Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries.
Class-III Peon, Messenger, Watchman, Mazdoor, Employee who performs duties of simple nature and physical exertion, , Employees by whatever name called doing work of the nature done by persons falling under any of the foregoing entries.

 

Explanation of Zones for the purpose of this notification:-
Zone 1  shall comprise the area within the limits of the Municipal Corporation as constituted under the Bombay Provincial Municipal Corporation Act, 1949 and the areas falling within a peripheral distance of 10 kilometers from the aforesaid limits;
Zone-II shall comprise all the areas within the limits of the towns cities having a population of one lac and above according to the figures of latest census available and the areas-falling within a peripheral distance of five kilometers from the aforesaid limit.
Zone-Ill  shall comprise all the areas in the State of Gujarat other than those included in Zone-I and Zone-II.
Loading...