Minimum Wage in Chandigarh w.e.f October 1, 2014 to March 31, 2015

Minimum Wage in India for the year 2014. Revised Chandigarh minimum wage starting from October 2014 for Agriculture, Construction, Hotel & Restaurant, Shops & Establishments etc.
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 305.38 311.15 315 323 331.34 347 316 322 336
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 305.38 311.15 315 323 331.34 347 316 322 336
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 305.38 311.15 315 323 331.34 347 316 322 336
4 Asbestos Cement and Concrete Products 305.38 311.15 315 323 331.34 347 316 322 336
5 Bakeries and Confestioneries Establishments 305.38 311.15 315 323 331.34 347 316 322 336
6 Book Selling Establishments. 305.38 311.15 315 323 331.34 347 316 322 336
7 Employment in Brick Kiln  305.38 311.15 315 323 331.34 347 316 322 336
8 Chemicals and Distillery Industry 305.38 311.15 315 323 331.34 347 316 322 336
9 Chemist and Druggist Shops 305.38 311.15 315 323 331.34 347 316 322 336
10 Cinema Industry 305.38 311.15 315 323 331.34 347 316 322 336
11 Contractor’s Establishments of Forest Department 305.38 311.15 315 323 331.34 347 316 322 336
12 i) Construction of Maintenance or Roads, Building Operation  305.38 311.15 315 323 331.34 347 316 322 336
(ii) Stone Breaking or stone Crushing. 305.38 311.15 315 323 331.34 347 316 322 336
13 Dairy and Dairy Products 305.38 311.15 315 323 331.34 347 316 322 336
14 Electronics Goods Manufacturing  and Selling Establishments 305.38 311.15 315 323 331.34 347 316 322 336
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 305.38 311.15 315 323 331.34 347 316 322 336
16 Employment in Grass cutting 305.38 311.15 315 323 331.34 347 316 322 336
17 Ferrous Metal Rolling and Re-Rolling Mills 305.38 311.15 315 323 331.34 347 316 322 336
18 Founderies with or without attached machine shops 305.38 311.15 315 323 331.34 347 316 322 336
19 Hair Cutting saloons and Beauty Parlours. 305.38 311.15 315 323 331.34 347 316 322 336
20 Hardware and Building Material Shops 305.38 311.15 315 323 331.34 347 316 322 336
21 Ice Factories and Cold Storage 305.38 311.15 315 323 331.34 347 316 322 336
22 Meat Selling Establishments 305.38 311.15 315 323 331.34 347 316 322 336
23 Oil Mills 305.38 311.15 315 323 331.34 347 316 322 336
24 Paper Board and Packing Material Manufacturing Establishments. 305.38 311.15 315 323 331.34 347 316 322 336
25 Petrol,  Diesel and Kerosene Oil Pumps 305.38 311.15 315 323 331.34 347 316 322 336
26 Plastic & P.V.C.Goods Industry 305.38 311.15 315 323 331.34 347 316 322 336
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 305.38 311.15 315 323 331.34 347 316 322 336
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 305.38 311.15 315 323 331.34 347 316 322 336
29 Private Presses 305.38 311.15 315 323 331.34 347 316 322 336
30 Public Motor Transport Industry 305.38 311.15 315 323 331.34 347 316 322 336
31 Rice Mills,  Flour Mills and Dal Mills. 305.38 311.15 315 323 331.34 347 316 322 336
32 Rubber Industry 305.38 311.15 315 323 331.34 347 316 322 336
33 Saw Mill and Timber Trade 305.38 311.15 315 323 331.34 347 316 322 336
34 Shops and Commercial Establishments 305.38 311.15 315 323 331.34 347 316 322 336
(a)    Grocer, Karyana Merchants and grain dealers. 305.38 311.15 315 323 331.34 347 316 322 336
(b)     (i) General Merchants 305.38 311.15 315 323 331.34 347 316 322 336
(ii)  Cloth Merchants 305.38 311.15 315 323 331.34 347 316 322 336
(iii) Commision agents and Bankers. 305.38 311.15 315 323 331.34 347 316 322 336
(c)   Furniture dealer or Manufacturers 305.38 311.15 315 323 331.34 347 316 322 336
35 Soap manufacturing Industry 305.38 311.15 315 323 331.34 347 316 322 336
36 Soft Drinks and Aerated Water  305.38 311.15 315 323 331.34 347 316 322 336
37 Tailoring Stitching and Embroidery Estts 305.38 311.15 315 323 331.34 347 316 322 336
38 Tanneries / Leather Manufacturing 305.38 311.15 315 323 331.34 347 316 322 336
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 305.38 311.15 315 323 331.34 347 316 322 336
40 Textile Industry 305.38 311.15 315 323 331.34 347 316 322 336
41 Vegetables and Fruit Shops 305.38 311.15 315 323 331.34 347 316 322 336
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 305.38 311.15 315 323 331.34 347 316 322 336
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 305.38 311.15 315 323 331.34 347 316 322 336

Hotels, Restaurants, Tea Stall and Halwais
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
1 Without Food and Lodging 7940 8090 8190 8390 8615 9015 8215 8365 8725
2 With Food and Lodging 6947 7078.75 7166 7341 7538 7888 7188 7319 7634
3 For Food and   Lodging 993 1011.25 1024 1049 1077 1127 1027 1046 1091
Loading...