Assam Minimum Wages w.e.f March 1, 2013 to August 31, 2013

Minimum Wages India 2014: Revised minimum wages of Assam from 2014.
Sr. No. Scheduled Employment Category of workers
Skilled (A) (I.T.I Certificate Holder) Skilled (B) (Other than I.T.I Certificate Holder) Unskilled
Total Minimum Wages (In Rs)
1 Agriculture 227.00 175.00 169.00
2 Construction or Maintenance of Road or building operations and Stone breaking or Stone crushing 227.00 175.00 169.00
3 Dairy & Poultry Farm 227.00 175.00 169.00
4 Forestry & Timbering Operation 227.00 175.00 169.00
5 Grass Cutting & Wood Cutting 227.00 175.00 169.00
6 Handloom Weaving Establishment 227.00 175.00 169.00
7 Printing Press 227.00 175.00 169.00
8 Horticulture Operation 227.00 175.00 169.00
9 Sericulture Operation 227.00 175.00 169.00
10 Casual / Muster Roll workers in irrigation deptt. 227.00 175.00 169.00
11 Casual / Muster Roll Workers in Flood Control Deptt. 227.00 175.00 169.00
12 Biscuits Manufacturing 227.00 175.00 169.00
13 Beverage Manufacturing & Vending Establishments 227.00 175.00 169.00
14 Chakki Mills 227.00 175.00 169.00
15 Fishing  227.00 175.00 169.00
16 Food Processing 227.00 175.00 169.00
17 Fruit Preservation 227.00 175.00 169.00
18 Ice Factory & Cold Storage 227.00 175.00 169.00
19 Jute Mills 227.00 175.00 169.00
20 Khadi & village Industries 227.00 175.00 169.00
21 Match Manufacturing 227.00 175.00 169.00
22 Municipalities & Town committees 227.00 175.00 169.00
23 Pathological Laboratories 227.00 175.00 169.00
24 Plywood Industries 227.00 175.00 169.00
25 Private Hospital 227.00 175.00 169.00
26 Readymade Garments 227.00 175.00 169.00
27 Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 227.00 175.00 169.00
28 Muster roll & Casual Workers Employed in P.H.E. Deptt. 227.00 175.00 169.00
29 Bakery  227.00 175.00 169.00
30 Carpentary & Mesonery 227.00 175.00 169.00
31 Cement Base Industry 227.00 175.00 169.00
32 Chemical & Pharmaceutical Industry 227.00 175.00 169.00
33 Engineering Indusrty Including motor Garage 227.00 175.00 169.00
34 Film (Production, Distribution & Exhibition) Industry 227.00 175.00 169.00
35 Hair Cutting Saloon 227.00 175.00 169.00
36 Hotel, Restaurant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 227.00 175.00 169.00
37 LPG Distribution 227.00 175.00 169.00
38 Minor Engineering Estts.  227.00 175.00 169.00
39 Motor Body building 227.00 175.00 169.00
40 Petrol Pumps 227.00 175.00 169.00
41 Private Transport 227.00 175.00 169.00
42 Rice & Oil Mills 227.00 175.00 169.00
43 Stemerghat 227.00 175.00 169.00
44 Tailoring Industries 227.00 175.00 169.00
45 Tea Plantations 227.00 175.00 169.00
46 Aluminum Industry 227.00 175.00 169.00
47 Metal Rolling & Re-rolling Industry  227.00 175.00 169.00
48 Breweries & Distillery 227.00 175.00 169.00
49 Blacksmith 227.00 175.00 169.00
50 Contractors Estts. Of the Forest Deptt. 227.00 175.00 169.00
51 Canteen & Clubs 227.00 175.00 169.00
52 Co-operative Marketing Societies 227.00 175.00 169.00
53 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 227.00 175.00 169.00
54 Candle Manufacturing 227.00 175.00 169.00
55 Cleaner 227.00 175.00 169.00
56 Edible Oil workers 227.00 175.00 169.00
57 Gold Smith 227.00 175.00 169.00
58 Hydro Electric Project 227.00 175.00 169.00
59 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 227.00 175.00 169.00
60 Handicrafts 227.00 175.00 169.00
61 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 227.00 175.00 169.00
62 Oil & Gas Drilling Workers 227.00 175.00 169.00
63 Paper Industries 227.00 175.00 169.00
64 Pottery industries 227.00 175.00 169.00
65 Premises wherein Cows & Buffaloes or Both Kept for Milking Food & All other similar process 227.00 175.00 169.00
66 Photo & Picture Frame Manufacturing 227.00 175.00 169.00
67 Rubber processing & Rubber Manufacturing 227.00 175.00 169.00
68 Small Selling Cooked Food Staff 227.00 175.00 169.00
69 Sugar Industry 227.00 175.00 169.00
70 Transportation, Marketing & Distribution of Petroleum Products 227.00 175.00 169.00
71 Tiles manufacturing 227.00 175.00 169.00
72 Theaters 227.00 175.00 169.00
73 Tanneries & Leather Manufacturing 227.00 175.00 169.00
74 Printing & Dyeing clothes  227.00 175.00 169.00
75 Poultry & Cattle feed Manufacturing 227.00 175.00 169.00
76 Employment in Agarbatti 227.00 175.00 169.00
77 Agar wood Industries 227.00 175.00 169.00
78 Asbestos Cement Factories 227.00 175.00 169.00
79 Brick Making & Brick Kiln 227.00 175.00 169.00
80 Coffee & Rubber Plantation 227.00 175.00 169.00
81 Jute Bailing Industries 227.00 175.00 169.00
82 Saw Mills 227.00 175.00 169.00
83 Soap Making Industries 227.00 175.00 169.00
84 Small Scale Industries 227.00 175.00 169.00
85 Trunk & Bucket Manufacturing 227.00 175.00 169.00
86 Tube well Sinking 227.00 175.00 169.00
87 Employment in Bidi Making 227.00 175.00 169.00
88 Pan Masala & Gutkha Manufacturing Industries 227.00 175.00 169.00
89 Bought Tea Leaf Factory 227.00 175.00 169.00

 

NOTE

1 Wage for piece work: Piece rate of wages shall be fixed in such an manner that no unskilled workmen gets less than Rs169.00 per day and no (B) and (A) categories of skilled workmen gets less than Rs 175.00 and Rs 227.00 respectively for working for a max 8 hours a day.
2 Overtime Wages: At twice the ordinary rate of wages for e very month in excess of 8 hours a day and 48 hours a week.
3 Weekly day of rest: A day of rest every week with pay for working for a continuous period not less than 6 days in a week.
4 Paid Holidays: Paid holiday shall be granted to every workmen on 26th January, 1st may, 15th august and 2nd October.
5 Festival Holidays: Every workmen shall be allowed leave of absence with full wages for number of days he may select not exceeding 7 days in number in any one calendar year for the purpose of attending ceremonies for performing functions or duties connected with or enjoyed by his religion.
6 Annual leave with wages: one day for every 20 days of work performed in a calendar year.
7 Leave travel concession:  25 days average wages earned during the month preceding the calendar month in which the leave is availed and shall be payable once in every alternate year.

 

Minimum Wages for Employees of Private Security Agency Houses in Assam 
Class of Workers Daily Minimum Wage Rate (in Rs) Monthly Minimum Wage Rate (in Rs)
Assistant Security Officer 300 9000
Supervisor 250 7500
Gunman (Armed) 220 6600
Security Guard (Unarmed) 180 5400
Unskilled Employee 160 4800
Loading...