Andaman Nicobar: Minimum Wage w.e.f. July 1, 2014 to December 31, 2014

Revised Minimum Wage in Andaman and Nicobar Islands from July 2014
Scheduled Employment District Category of workers Basic Minimum Wages VDA Total Minimum wages
In Rupees Per Day
Agriculture South Andaman/ N&M Andaman Unskilled 156 105 261
Semi Skilled/Unskilled supervisory 168 105 273
Skilled/Clerical 181 105 286
Highly Skilled 202 105 307
Nicobar Unskilled 167 105 272
Semi Skilled 176 105 281
Skilled/Clerical 198 105 303
Highly Skilled 220 105 325
Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing South Andaman/ N&M Andaman Unskilled 156 105 261
Semi-skilled/Clerical (Non - Matriculate) 181 105 286
Skilled/Clerical (Matriculate) 220 105 325
Highly Skilled 245 105 350
Nicobar Unskilled 167 105 272
Semi-skilled/Clerical (Non - Matriculate) 198 105 303
Skilled/Clerical (Matriculate) 245 105 350
Highly Skilled 266 105 371
Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions South Andaman/ N&M Andaman Non-Teaching Staff
Peon/Helper/Watchman 156 105 261
Clerical/Lab Asst./Warden cook /Driver 202 105 307
Teaching Staff
Teacher/Librarian/PET 220 105 325
Principal/Head Master 245 105 330
Nicobar Non-Teaching Staff
Peon/Helper/Watchman 167 105 265
Clerical/Lab Asst./Warden cook /Driver 220 105 318
Teaching Staff
Teacher/Librarian/PET 245 105 350
Principal/Head Master 266 105 371
Loading and unloading South Andaman/ N&M Andaman Unskilled 156 105 261
Semi Skilled/ 168 105 273
Skilled 220 105 325
Highly Skilled 245 105 350
Clerical (Matriculate) 202 105 307
Clerical (Non - Matriculate) 181 105 286
Nicobar Unskilled 167 105 272
Semi Skilled/ 176 105 281
Skilled 245 105 350
Highly Skilled 266 105 371
Clerical (Matriculate) 220 105 325
Clerical (Non - Matriculate) 198 105 303
Wood based Industries South Andaman/ N&M Andaman Un-skilled 156 105 261
Semi-skilled /Unskilled Supervisory 168 105 273
Semi-Skilled (Non-Techinical) 181 105 286
Skilled-A 202 105 307
Skilled-B 220 105 325
Highly skilled 245 105 350
Clerical (Non-Matriculate) 181 105 286
Clerical (Matriculate) 202 105 307
Nicobar Un-skilled 167 105 272
Semi-skilled /Unskilled Supervisory 176 105 281
Semi-Skilled (Non-Techinical) 198 105 303
Skilled-A 220 105 325
Skilled-B 245 105 350
Highly skilled 266 105 371
Clerical (Non-Matriculate) 198 105 303
Clerical (Matriculate) 220 105 325
Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc South Andaman/ N&M Andaman Unskilled     (peon etc) 173 105 278
Semi-skilled (Assistant etc) 190 105 295
Skilled           (Clerk etc) 209 105 314
Highly skilled (Manager etc) 236 105 341
Nicobar Unskilled     (peon etc) 186 105 291
Semi-skilled (Assistant etc) 204 105 309
Skilled(Clerk etc) 224 105 329
Highly skilled (Manager etc) 254 105 359
Workers employed  by  various  department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments South Andaman/ N&M Andaman Unskilled 156 105 261
Semi-skilled 168 105 273
Skilled (B) Non Technical 181 105 286

Order No F.No 16/1/MW/2008/377 dated 05-02-14.

Loading...